Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
11929 SW 14th Pl | 12/12/2024 | $2,604,543 | $2,595,000 | 5 | 5 | 5,026 | 244 |
1985 Gardenia Rd | 12/02/2024 | $446,000 | $435,900 | 4 | 2 | 1,547 | 61 |
2504 Eagle Watch Ln | 11/29/2024 | $1,350,000 | $1,400,000 | 5 | 3 | 3,301 | 196 |
1825 SW 43rd Ave | 11/21/2024 | $505,000 | $549,000 | 3 | 2 | 1,192 | 84 |
4421 SW 24th St | 11/14/2024 | $480,000 | $485,000 | 3 | 2 | 1,559 | 44 |
0 | 11/06/2024 | $1,100,000 | $1,125,000 | 4 | 3 | 2,594 | 36 |
6525 SW 133rd Dr | 11/05/2024 | $2,300,000 | $2,497,000 | 4 | 3 | 4,480 | 146 |
5942 SW 135th Ter | 11/04/2024 | $2,600,000 | $2,800,000 | 4 | 4 | 3,287 | 110 |
4256 SW 20th St | 11/04/2024 | $535,000 | $545,000 | 4 | 2 | 1,566 | 134 |
2516 Princeton Ct | 10/24/2024 | $2,550,000 | $2,750,000 | 4 | 3 | 4,189 | 307 |
2280 SW 42nd Ter | 10/23/2024 | $450,000 | $454,999 | 2 | 1 | 800 | 35 |
2554 Jardin Ln | 10/16/2024 | $1,067,000 | $1,245,000 | 5 | 3 | 2,711 | 121 |
2525 Bay Pointe Ct | 10/15/2024 | $925,000 | $975,000 | 3 | 3 | 2,446 | 81 |
6190 SW 123rd Ter | 10/03/2024 | $2,832,000 | $3,600,000 | 5 | 4 | 3,997 | 46 |
1917 SW 47th Ave | 09/25/2024 | $455,000 | $465,900 | 4 | 2 | 1,250 | 98 |
12101 Rock Garden Ln | 09/24/2024 | $4,000,000 | $4,500,000 | 6 | 5 | 6,672 | 110 |
5970 SW 135th Ter | 09/18/2024 | $5,000,000 | $5,150,000 | 6 | 6 | 6,508 | 34 |
1499 SW 46th Ave | 09/13/2024 | $490,000 | $499,000 | 3 | 2 | 1,650 | 151 |
2460 Eagle Run Way | 09/13/2024 | $1,875,000 | $1,995,000 | 6 | 5 | 3,602 | 43 |
4580 SW 23rd St | 09/12/2024 | $430,000 | $429,900 | 3 | 1 | 965 | 102 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Pinecrest Elementary School | public | PK, KG 1-5 | 1.19 mil | |
Palmetto Elementary School | public | PK, KG 1-5 | 1.42 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Floridian First Realty Corp.